當前位置:工程項目OA系統(tǒng) > OA廠商 > 金蝶軟件 > 金蝶價格 > 金蝶財務軟件價格
金蝶eERP-G系列產(chǎn)品標準價格
eERP-G系列產(chǎn)品標準價格表 | |||||||||||||
單位:元 | |||||||||||||
金蝶軟件標準版(單機構) | 金蝶軟件高級版(多機構) | ||||||||||||
產(chǎn)品名稱 | 模塊 | 新購 | 同類別升級 | 跨類別升級 | 新購 | 同類別升級 | 跨類別升級 | ||||||
1許可 | 增加1許可 | 1許可 | 增加1許可 | 1許可 | 增加1許可 | 1許可 | 增加1許可 | 1許可 | 增加1許可 | 1許可 | 增加1許可 | ||
eERP-G 財務管理 | 總賬 | 12,000 | 4,500 | 3,600 | 1,350 | 8,400 | 3,150 | 36,000 | 13,500 | 10,800 | 4,050 | 25,200 | 9,450 |
報表 | 4,000 | 2,500 | 1,200 | 750 | 2,800 | 1,750 | 12,000 | 7,500 | 3,600 | 2,250 | 8,400 | 5,250 | |
現(xiàn)金銀行 | 1,000 | 1,000 | 300 | 300 | 700 | 700 | 3,000 | 3,000 | 900 | 900 | 2,100 | 2,100 | |
應收管理 | 3,000 | 3,000 | 900 | 900 | 2,100 | 2,100 | 9,000 | 9,000 | 2,700 | 2,700 | 6,300 | 6,300 | |
應付管理 | 3,000 | 3,000 | 900 | 900 | 2,100 | 2,100 | 9,000 | 9,000 | 2,700 | 2,700 | 6,300 | 6,300 | |
內(nèi)部往來 | 3,000 | 3,000 | 900 | 900 | 2,100 | 2,100 | 9,000 | 9,000 | 2,700 | 2,700 | 6,300 | 6,300 | |
現(xiàn)金流量 | 1,000 | 1,000 | 300 | 300 | 700 | 700 | 3,000 | 3,000 | 900 | 900 | 2,100 | 2,100 | |
工資管理 | 4,000 | 4,000 | 1,200 | 1,200 | 2,800 | 2,800 | 12,000 | 12,000 | 3,600 | 3,600 | 8,400 | 8,400 | |
固定資產(chǎn) | 4,000 | 4,000 | 1,200 | 1,200 | 2,800 | 2,800 | 12,000 | 12,000 | 3,600 | 3,600 | 8,400 | 8,400 | |
領導查詢 | 4,000 | 4,000 | 1,200 | 1,200 | 2,800 | 2,800 | 12,000 | 12,000 | 3,600 | 3,600 | 8,400 | 8,400 | |
財務預算 | 3,500 | 3,500 | 1,050 | 1,050 | 2,450 | 2,450 | 10,500 | 10,500 | 3,150 | 3,150 | 7,350 | 7,350 | |
無形資產(chǎn) | 1,000 | 1,000 | 300 | 300 | 700 | 700 | 3,000 | 3,000 | 900 | 900 | 2,100 | 2,100 | |
待攤費用 | 1,000 | 1,000 | 300 | 300 | 700 | 700 | 3,000 | 3,000 | 900 | 900 | 2,100 | 2,100 | |
低值易耗品 | 1,500 | 1,500 | 450 | 450 | 1,050 | 1,050 | 4,500 | 4,500 | 1,350 | 1,350 | 3,150 | 3,150 | |
財務分析 | 3,500 | 3,500 | 1,050 | 1,050 | 2,450 | 2,450 | 10,500 | 10,500 | 3,150 | 3,150 | 7,350 | 7,350 | |
經(jīng)營分析 | 3,500 | 3,500 | 1,050 | 1,050 | 2,450 | 2,450 | 10,500 | 10,500 | 3,150 | 3,150 | 7,350 | 7,350 | |
決策支持 | 10,000 | 10,000 | 3,000 | 3,000 | 7,000 | 7,000 | 30,000 | 30,000 | 9,000 | 9,000 | 21,000 | 21,000 | |
在建工程 | 10,000 | 6,000 | 3,000 | 1,800 | 7,000 | 4,200 | 30,000 | 18,000 | 9,000 | 5,400 | 21,000 | 12,600 | |
工程決算 | 12,000 | 8,000 | 3,600 | 2,400 | 8,400 | 5,600 | 36,000 | 24,000 | 10,800 | 7,200 | 25,200 | 16,800 | |
eERP-G 資產(chǎn)管理 | 實物管理 | 15,000 | 7,500 | 4,500 | 2,250 | 10,500 | 5,250 | 45,000 | 22,500 | 13,500 | 6,750 | 31,500 | 15,750 |
條碼打印 | 3,800 | 3,800 | 1,140 | 1,140 | 2,660 | 2,660 | 11,400 | 11,400 | 3,420 | 3,420 | 7,980 | 7,980 | |
eERP-G 供應鏈管理 | 采購管理 | 7,000 | 3,000 | 2,100 | 900 | 4,900 | 2,100 | 21,000 | 9,000 | 6,300 | 2,700 | 14,700 | 6,300 |
存貨核算 | 6,000 | 2,500 | 1,800 | 750 | 4,200 | 1,750 | 18,000 | 7,500 | 5,400 | 2,250 | 12,600 | 5,250 | |
庫存管理 | 6,000 | 2,500 | 1,800 | 750 | 4,200 | 1,750 | 18,000 | 7,500 | 5,400 | 2,250 | 12,600 | 5,250 | |
銷售管理 | 7,000 | 3,000 | 2,100 | 900 | 4,900 | 2,100 | 21,000 | 9,000 | 6,300 | 2,700 | 14,700 | 6,300 | |
價格管理 | 6,000 | 3,000 | 1,800 | 900 | 4,200 | 2,100 | 18,000 | 9,000 | 5,400 | 2,700 | 12,600 | 6,300 | |
發(fā)運管理 | 2,000 | 2,000 | 600 | 600 | 1,400 | 1,400 | 6,000 | 6,000 | 1,800 | 1,800 | 4,200 | 4,200 | |
物品管理 | 4,000 | 2,000 | 1,200 | 600 | 2,800 | 1,400 | 12,000 | 6,000 | 3,600 | 1,800 | 8,400 | 4,200 | |
經(jīng)營預算 | 3,500 | 3,500 | 1,050 | 1,050 | 2,450 | 2,450 | 10,500 | 10,500 | 3,150 | 3,150 | 7,350 | 7,350 | |
合同管理 | 6,000 | 2,500 | 1,800 | 750 | 4,200 | 1,750 | 18,000 | 7,500 | 5,400 | 2,250 | 12,600 | 5,250 | |
質量管理 | 25,000 | 15,000 | 7,500 | 4,500 | 17,500 | 10,500 | 75,000 | 45,000 | 22,500 | 13,500 | 52,500 | 31,500 | |
POS前臺 | 5,000 | 5,000 | 1,500 | 1,500 | 3,500 | 3,500 | 15,000 | 15,000 | 4,500 | 4,500 | 10,500 | 10,500 | |
GSP管理 | 27,000 | 15,000 | 8,100 | 4,500 | 18,900 | 10,500 | 81,000 | 45,000 | 24,300 | 13,500 | 56,700 | 31,500 | |
價保管理 | 20,000 | 4,000 | 6,000 | 1,200 | 14,000 | 2,800 | 60,000 | 12,000 | 18,000 | 3,600 | 42,000 | 8,400 | |
返利管理 | 20,000 | 4,000 | 6,000 | 1,200 | 14,000 | 2,800 | 60,000 | 12,000 | 18,000 | 3,600 | 42,000 | 8,400 | |
績效管理 | 5,000 | 2,500 | 1,500 | 750 | 3,500 | 1,750 | 15,000 | 7,500 | 4,500 | 2,250 | 10,500 | 5,250 | |
售后管理 | 6,800 | 5,000 | 2,040 | 1,500 | 4,760 | 3,500 | 20,400 | 15,000 | 6,120 | 4,500 | 14,280 | 10,500 | |
eERP-G 生產(chǎn)管理 | 制造基礎數(shù)據(jù)管理 | 3,000 | 2,500 | 900 | 750 | 2,100 | 1,750 | 9,000 | 7,500 | 2,700 | 2,250 | 6,300 | 5,250 |
主生產(chǎn)計劃 | 32,000 | 10,000 | 9,600 | 3,000 | 22,400 | 7,000 | 96,000 | 30,000 | 28,800 | 9,000 | 67,200 | 21,000 | |
物料需求計劃 | 23,800 | 8,500 | 7,140 | 2,550 | 16,660 | 5,950 | 71,400 | 25,500 | 21,420 | 7,650 | 49,980 | 17,850 | |
能力需求計劃 | 18,000 | 7,000 | 5,400 | 2,100 | 12,600 | 4,900 | 54,000 | 21,000 | 16,200 | 6,300 | 37,800 | 14,700 | |
生產(chǎn)排程 | 23,800 | 8,500 | 7,140 | 2,550 | 16,660 | 5,950 | 71,400 | 25,500 | 21,420 | 7,650 | 49,980 | 17,850 | |
車間管理 | 22,000 | 8,000 | 6,600 | 2,400 | 15,400 | 5,600 | 66,000 | 24,000 | 19,800 | 7,200 | 46,200 | 16,800 | |
委外加工 | 4,000 | 4,000 | 1,200 | 1,200 | 2,800 | 2,800 | 12,000 | 12,000 | 3,600 | 3,600 | 8,400 | 8,400 | |
制造成本 | 8,000 | 5,000 | 2,400 | 1,500 | 5,600 | 3,500 | 24,000 | 15,000 | 7,200 | 4,500 | 16,800 | 10,500 | |
eERP-G 報表合并 | 報表合并 | 15,000 | 5,000 | 4,500 | 1,500 | 10,500 | 3,500 | 45,000 | 15,000 | 13,500 | 4,500 | 31,500 | 10,500 |
eERP-G 報表匯總 | 報表匯總 | 15,000 | 5,000 | 4,500 | 1,500 | 10,500 | 3,500 | 45,000 | 15,000 | 13,500 | 4,500 | 31,500 | 10,500 |
eERP-G 全面預算 | 全面預算 | 25,000 | 10,000 | 7,500 | 3,000 | 17,500 | 7,000 | 75,000 | 30,000 | 22,500 | 9,000 | 52,500 | 21,000 |
緩存應用 | 緩存加密狗 | 500/個 |
成都公司:成都市成華區(qū)建設南路160號1層9號
重慶公司:重慶市江北區(qū)紅旗河溝華創(chuàng)商務大廈18樓